Hammonds Plains Market Report
$688,234
AVERAGE PRICE OF 46 HOMES$1,380,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,085,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,149,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$729,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $688,234 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
3 bedrooms | $622,083 |
4 bedrooms | $841,706 |
5 bedrooms | $798,711 |
Hammonds Plains Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 47 | 35 | 29 | 27 | 26 |
Average Price | $701,518 | $713,807 | $655,120 | $582,668 | $540,889 |
Avg Price Change | -1.75% | +8.96% | +12.43% | +7.72% | -16.09% |
Median Price | $681,954 | $684,341 | $633,180 | $519,227 | $497,350 |
Med Price Change | -0.35% | +8.08% | +21.95% | +4.40% | -18.31% |
Avg Bedrooms | 3.14 beds | 3.05 beds | 2.57 beds | 2.26 beds | 2.21 beds |
Avg Bathrooms | 2.61 baths | 2.55 baths | 2.18 baths | 1.88 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 32 | $771,083 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $688,234 | 85 days |
Multi-Million Dollar Homes | 4 | $1,380,000 | 60 days |
Newly Built Homes | 1 | $1,085,000 | 29 days |
Homes with a Pool | 3 | $1,149,933 | 63 days |
Reduced Price Homes | 1 | $729,900 | 35 days |
Powered by
